Assumption University of Thailand: an overview of the university in Thailand

Assumption University of Thailand is an university in Bangkok / Samut Prakan, Thailand. An international private university in Thailand with two campuses, Hua Mak and Suvarnabhumi, teaching a broad range of English-medium programmes in business, communication arts, technology, engineering, health sciences, architecture and design. Relationship with M2W: Official recruitment partner of M2W.
Location
Assumption University of Thailand is located in Bangkok / Samut Prakan, Thailand. Campus address: Hua Mak Campus: 592/3 Ramkhamhaeng 24, Hua Mak, Bangkapi, Bangkok 10240; Suvarnabhumi Campus: 88 Moo 8 Bang Na-Trad Km. 26, Bangsaothong, Samut Prakan 10570, Thailand. Official website: www.au.edu.
About Assumption University of Thailand
A private international university in Thailand with two campuses, Hua Mak and Suvarnabhumi, teaching a broad range of English-taught programmes in business, communication arts, technology, engineering, health sciences, architecture and design.
Programmes and qualifications at Assumption University of Thailand
M2W currently lists 29 programmes at this institution, across these levels: Bachelor's.
| Programme | Level | Published fee |
|---|---|---|
| B.A. Chinese for International Business | Bachelor's | THB 628,250 |
| B.A. English for International Business | Bachelor's | THB 570,550 |
| B.A. English-Chinese for Digital Communication | Bachelor's | THB 645,450 |
| B.A. French for International Business | Bachelor's | THB 578,750 |
| B.A. Japanese for International Business | Bachelor's | THB 618,350 |
| B.A. Music Entrepreneurship | Bachelor's | THB 633,650 |
| B.Arch. Architecture | Bachelor's | THB 872,350 |
| B.B.A. Business Administration | Bachelor's | THB 606,200 |
| B.B.A. Design and Digital Innovation | Bachelor's | THB 909,000 |
| B.B.A. Family Business Management and Innovation | Bachelor's | THB 1,209,000 |
| B.B.A. Global Hospitality Management | Bachelor's | THB 759,000 |
| B.B.A. Sustainable Business Management | Bachelor's | THB 709,000 |
| B.Com.Arts Creative Commercial Communication | Bachelor's | THB 647,650 |
| B.Eng. Aeronautic Engineering - Aircraft Maintenance | Bachelor's | THB 1,547,150 |
| B.Eng. Aeronautic Engineering - Commercial Pilot | Bachelor's | THB 3,372,750 |
| B.Eng. Computer Engineering | Bachelor's | THB 671,650 |
| B.Eng. Electrical Engineering | Bachelor's | THB 702,550 |
| B.Eng. Mechatronics Engineering and Artificial Intelligence | Bachelor's | THB 668,750 |
| B.Eng. New Energy Automotive Engineering | Bachelor's | THB 643,850 |
| B.F.A. Art and Design | Bachelor's | THB 705,700 |
| B.F.A. Creative Communication Design | Bachelor's | THB 705,050 |
| B.F.A. Interior Design | Bachelor's | THB 677,350 |
| B.N.S. Nursing Science | Bachelor's | THB 826,850 |
| B.S. Applied Informatics | Bachelor's | THB 641,050 |
| B.S. Computer Science | Bachelor's | THB 678,550 |
| B.Sc. Food Technology | Bachelor's | THB 668,250 |
| Bachelor Program - Accountancy | Bachelor's | THB 621,600 |
| Bachelor Program - Business Economics | Bachelor's | THB 623,600 |
| LL.B. Law | Bachelor's | THB 541,850 |
Tuition and fees
Amounts are listed in the school's own currency. M2W does not auto-convert to VND.
| Programme | Item | Amount |
|---|---|---|
| B.A. Chinese for International Business | total | THB 628,250 |
| B.A. English for International Business | total | THB 570,550 |
| B.A. English-Chinese for Digital Communication | total | THB 645,450 |
| B.A. French for International Business | total | THB 578,750 |
| B.A. Japanese for International Business | total | THB 618,350 |
| B.A. Music Entrepreneurship | total | THB 633,650 |
| B.Arch. Architecture | total | THB 872,350 |
| B.B.A. Business Administration | total | THB 606,200 |
| B.B.A. Design and Digital Innovation | total | THB 909,000 |
| B.B.A. Family Business Management and Innovation | total | THB 1,209,000 |
| B.B.A. Global Hospitality Management | total | THB 759,000 |
| B.B.A. Sustainable Business Management | total | THB 709,000 |
| B.Com.Arts Creative Commercial Communication | total | THB 647,650 |
| B.Eng. Aeronautic Engineering - Aircraft Maintenance | total | THB 1,547,150 |
| B.Eng. Aeronautic Engineering - Commercial Pilot | total | THB 3,372,750 |
| B.Eng. Computer Engineering | total | THB 671,650 |
| B.Eng. Electrical Engineering | total | THB 702,550 |
| B.Eng. Mechatronics Engineering and Artificial Intelligence | total | THB 668,750 |
| B.Eng. New Energy Automotive Engineering | total | THB 643,850 |
| B.F.A. Art and Design | total | THB 705,700 |
| B.F.A. Creative Communication Design | total | THB 705,050 |
| B.F.A. Interior Design | total | THB 677,350 |
| B.N.S. Nursing Science | total | THB 826,850 |
| B.S. Applied Informatics | total | THB 641,050 |
| B.S. Computer Science | total | THB 678,550 |
| B.Sc. Food Technology | total | THB 668,250 |
| Bachelor Program - Accountancy | total | THB 621,600 |
| Bachelor Program - Business Economics | total | THB 623,600 |
| LL.B. Law | total | THB 541,850 |
Applying through M2W
- Open an M2W Edu account and start an application file.
- Pick a programme on the school page.
- M2W reviews the file and reconfirms requirements, tuition and intake with the school before submitting.
- Track progress inside your account.
Entry requirements vary by programme and intake, so M2W confirms them case by case with the school. Other options in the same country: Thailand on M2W Edu.
FAQ
How many programmes does M2W list for Assumption University of Thailand? 29.
Where is the school? Bangkok / Samut Prakan, Thailand.
Is tuition published? Yes — see the fee table above, in the school's own currency.
Information, fees, intakes and admission requirements may change. M2W will reconfirm with the institution before an application is submitted. Source: www.au.edu, checked 03/08/2026.
Information, tuition and intakes may change. M2W reconfirms with the institution before any application is submitted. Source: www.au.edu, checked 03/08/2026.